DUI Checkpoints in Kentucky
Where are the Sobriety Checkpoints tonight Near Me in KY?
County | City | Checkpoint Location | Time |
---|---|---|---|
Carroll | Carroll | Traffic safety checkpoints - Troopers will be checking for impaired drivers, children that are not properly restrained in child safety seats, and to inform the public about the use of seatbelts. | Monday, July 1 2024 |
Gallatin | Gallatin | Traffic safety checkpoints - Troopers will be checking for impaired drivers, children that are not properly restrained in child safety seats, and to inform the public about the use of seatbelts. | Monday, July 1 2024 |
Henry | Henry | Traffic safety checkpoints - Troopers will be checking for impaired drivers, children that are not properly restrained in child safety seats, and to inform the public about the use of seatbelts. | Monday, July 1 2024 |
Oldham | Oldham | Traffic safety checkpoints - Troopers will be checking for impaired drivers, children that are not properly restrained in child safety seats, and to inform the public about the use of seatbelts. | Monday, July 1 2024 |
Owen | Owen | Traffic safety checkpoints - Troopers will be checking for impaired drivers, children that are not properly restrained in child safety seats, and to inform the public about the use of seatbelts. | Monday, July 1 2024 |
Trimble | Trimble | Traffic safety checkpoints - Troopers will be checking for impaired drivers, children that are not properly restrained in child safety seats, and to inform the public about the use of seatbelts. | Monday, July 1 2024 |
Hardin | KY 1600 and KY 1882 | Weekend of St. Patrick's Day March 2024 | |
Hardin | KY 1600, limits of Rineyville, near the bank | Weekend of St. Patrick's Day March 2024 | |
Hardin | KY 144, ¼ mile east of Meade County Line | Weekend of St. Patrick's Day March 2024 | |
Hardin | KY 434 and KY 251 | Weekend of St. Patrick's Day March 2024 | |
Hardin | KY 434 and Bewley Hollow Road | Weekend of St. Patrick's Day March 2024 | |
Hardin | KY 434 Bullitt Line/Colesburg | Weekend of St. Patrick's Day March 2024 | |
Hardin | KY 447 and KY 220 | Weekend of St. Patrick's Day March 2024 | |
Hardin | US 31-W, approximately ½ miles south of West Point | Weekend of St. Patrick's Day March 2024 | |
Hardin | US 31-W and KY 313, between Elizabethtown and Radcliff | Weekend of St. Patrick's Day March 2024 | |
Hardin | KY 313 (Joe Prather Highway) at or near the four mile marker. | Weekend of St. Patrick's Day March 2024 | |
Hardin | US 62 and KY 583, approximately at the Nelson County line. | Weekend of St. Patrick's Day March 2024 | |
Hardin | US 31-W, approximately ¼ mile south of KY 222 | Weekend of St. Patrick's Day March 2024 | |
Hardin | US 62 and KY 222 | Weekend of St. Patrick's Day March 2024 | |
Hardin | US 31-W, approximately ¼ mile south of the fairgrounds | Weekend of St. Patrick's Day March 2024 | |
Hardin | KY 1357 and KY 920 | Weekend of St. Patrick's Day March 2024 | |
Hardin | KY 86 and KY 920 | Weekend of St. Patrick's Day March 2024 | |
Hardin | KY 210 at the Hardin/Larue line | Weekend of St. Patrick's Day March 2024 | |
Hardin | The intersection of US 62 & KY 86 | Weekend of St. Patrick's Day March 2024 | |
Hardin | Intersection of US 62 & KY 84 | Weekend of St. Patrick's Day March 2024 | |
Hardin | Intersection of US 31W & KY 84 | Weekend of St. Patrick's Day March 2024 | |
Hardin | Intersection of KY 86 & KY 1375 | Weekend of St. Patrick's Day March 2024 | |
Hardin | The intersection of KY 220 & Deckard School Road | Weekend of St. Patrick's Day March 2024 | |
Hardin | The intersection of KY 220 & KY 447 | Weekend of St. Patrick's Day March 2024 | |
Bullitt | Barricks Road and Lakeview Drive | Weekend of St. Patrick's Day March 2024 | |
Bullitt | KY 61 and KY 1526, Hebron | Weekend of St. Patrick's Day March 2024 | |
Bullitt | KY 61 Bullitt/Nelson County Line | Weekend of St. Patrick's Day March 2024 | |
Bullitt | KY 434 Bullitt/Hardin County Line | Weekend of St. Patrick's Day March 2024 | |
Bullitt | KY 480 at Cedar Grove Elementary School | Weekend of St. Patrick's Day March 2024 | |
Bullitt | KY 61 and KY 251 Belmont Road | Weekend of St. Patrick's Day March 2024 | |
Bullitt | Blue Lick Road at Blue Lick Middle School – Shepherdsville | Weekend of St. Patrick's Day March 2024 | |
Bullitt | Beech Grove Road (KY 257) and Horse Fly Hollow Intersection | Weekend of St. Patrick's Day March 2024 | |
Bullitt | KY 245 Area of Nelson/Bullitt County Line | Weekend of St. Patrick's Day March 2024 | |
Bullitt | Blue Lick Road at the intersection of Majestic Brooks, North of Hillview Blvd | Weekend of St. Patrick's Day March 2024 | |
Bullitt | KY 1020 and Letts Road | Weekend of St. Patrick's Day March 2024 | |
Bullitt | KY 61 and Old KY 61 Salt River Bridge | Weekend of St. Patrick's Day March 2024 | |
Bullitt | US 31E and Landis Lane | Weekend of St. Patrick's Day March 2024 | |
Bullitt | KY 44E and Bells Mill Road | Weekend of St. Patrick's Day March 2024 | |
Meade | KY 1882 and KY 1816 | Weekend of St. Patrick's Day March 2024 | |
Meade | KY 333 and KY 1600 | Weekend of St. Patrick's Day March 2024 | |
Meade | US 60 and KY 144 | Weekend of St. Patrick's Day March 2024 | |
Meade | KY 144 and US 60 | Weekend of St. Patrick's Day March 2024 | |
Meade | US 31-W and KY 1638 | Weekend of St. Patrick's Day March 2024 | |
Meade | US 31-W and US 60 | Weekend of St. Patrick's Day March 2024 | |
Meade | KY 1638 & KY 448 | Weekend of St. Patrick's Day March 2024 | |
Meade | KY 79 & KY 228 | Weekend of St. Patrick's Day March 2024 | |
Meade | KY 376 & KY 144 | Weekend of St. Patrick's Day March 2024 | |
Meade | KY 376 & KY 477 | Weekend of St. Patrick's Day March 2024 | |
Meade | KY 144 & KY 259 | Weekend of St. Patrick's Day March 2024 | |
Meade | KY 144 & KY 1919 | Weekend of St. Patrick's Day March 2024 | |
Meade | Intersection of SR313 and SR1882 | Weekend of St. Patrick's Day March 2024 | |
Meade | Intersection of SR313 and SR1816 | Weekend of St. Patrick's Day March 2024 | |
Meade | Intersection of SR313 and SR144 (East Connector) | Weekend of St. Patrick's Day March 2024 | |
Meade | The intersection of SR313 and Woodland Road | Weekend of St. Patrick's Day March 2024 | |
Meade | Intersection of SR313 and SR144 (West Connector) | Weekend of St. Patrick's Day March 2024 | |
Meade | KY 1600 between KY 144 and Sandridge Road | Weekend of St. Patrick's Day March 2024 | |
Henry | US 421 and KY 22, Crossroads 2 miles east of Eminence | Weekend of St. Patrick's Day March 2024 | |
Henry | KY 22 and KY 322, Intersection 2 miles west of Eminence | Weekend of St. Patrick's Day March 2024 | |
Henry | KY 22 and Giltner Road | Weekend of St. Patrick's Day March 2024 | |
Henry | KY 55 at the Henry County/Shelby County Line | Weekend of St. Patrick's Day March 2024 | |
Oldham | KY 22 milepost 1.1 to 2.0 | Weekend of St. Patrick's Day March 2024 | |
Oldham | KY 22 milepost 10.1 to 11 (Intersection with KY 53) | Weekend of St. Patrick's Day March 2024 | |
Oldham | US 42 milepost 2.3 to 3.2 (including Intersection of KY 1793) | Weekend of St. Patrick's Day March 2024 | |
Oldham | KY 53 at US 42 | Weekend of St. Patrick's Day March 2024 | |
Oldham | KY 146 at the Oldham/Jefferson County Line | Weekend of St. Patrick's Day March 2024 | |
Oldham | KY 146 milepost 5.9 to 6.8 (including northbound exit ramp from I-71) | Weekend of St. Patrick's Day March 2024 | |
Oldham | KY 146 milepost 7.1 to 8.0 | Weekend of St. Patrick's Day March 2024 | |
Oldham | KY 329 at the I-71 northbound exit ramp | Weekend of St. Patrick's Day March 2024 | |
Oldham | KY 393 at I-71 northbound ramp | Weekend of St. Patrick's Day March 2024 | |
Trimble | US 42 South (Limits of Bedford) and Shepherd Ln. milepost 7.2 to 8.1 | Weekend of St. Patrick's Day March 2024 | |
Trimble | US 42 milepost 11 to 11.9 | Weekend of St. Patrick's Day March 2024 | |
Trimble | US 42 at Mortons Ridge Road | Weekend of St. Patrick's Day March 2024 | |
Trimble | US 421 milepost 16.9 to 17.8 (Limits of Milton) and Pecks Pike | Weekend of St. Patrick's Day March 2024 | |
Trimble | US 421 Ewings Ford/Old Restaurant area | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 301, Watergap Road near Mountain Pipeline | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 301, Lancer Railroad Tracks | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 301, Jct. With Ky. 1428 (Lancer Intersections) | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 321, Jct. With Ky. 3, at Auxier (Intersection in Front of HRMC) | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 321, straight in front of Prestonsburg Auto Parts | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 321, entrance to Prestonsburg Community College | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 404, in front of David Fire Department | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 114, at Magoffin/Floyd County Line | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 114, straight in front of flea market near Parkway Conn. | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 194, 4.75 miles from Ky. 1428 in front of AJ’s Market | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 194, in front of Cow Creek Fire Department | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 114 & Ky. 122 Jct., at the city limits of Prestonsburg 4 possible lanes to be utilized according to the amount of manpower. Plenty of distance on either end. | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 1428 and Sally Stephens Branch, Jct. 2 lane road with adequate space and visual. | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 1428, at Martin, off the ramp of Ky. 80, under the hill from the fire department. | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 80 on 4 lane in front of Kinzer Drilling at Watergap | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 1428, Almar Straight approximately 3 miles from US 23 | Weekend of St. Patrick's Day March 2024 | |
Floyd | Kassidy Drive and Charity Mountain Road (KY RT 3024) | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 122, Jct. with Ky. 466 at Melvin Intersection | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 122, Jct. with Ky. 979 in front of Hi Hat Post Office | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 122, Jct. With Ky. 680, at Minnie Intersection | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 122, in front of Old Turner Elkhorn Office Building | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 122, straight in front of Martin Engineering | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 122, Bucks Branch, approximately 200 feet from Ky. 80 Intersection | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 007, Jct with Ky. 1086 in Wayland | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 007, under the Ky. 80 Underpass in Garrett | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 007, Jct. With Ky. 2029 Saltlick | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 306, in front of the old Wheelwright High School | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 0777 and Ky. 2554 Intersection at the mouth of Wilson Creek in Langley | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 550, in front of Right Beaver Food Market | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 466 at the mouth of Caleb Fork in Weeksbury | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 979 in the straight in front of Gary Rose’s residence | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 1428, between Twin Bridges in Martin in front of Bank | Weekend of St. Patrick's Day March 2024 | |
Floyd | KY. 122 in front of Old Wheelwright Mining located at Price, KY | Weekend of St. Patrick's Day March 2024 | |
Floyd | KY. 680/1929 Frasures Creek above Left Beaver Fire Department | Weekend of St. Patrick's Day March 2024 | |
Floyd | KY. 007/Martin Br at Lackey | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 979 in front of Hale Hardware in Harold | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 979, Jct. Of Ky. 1426 | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 979, straight in front of John M. Stumbo Grade School | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 979, Jct with Ky. 680 | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 979, Teaberry on straight near Toddra’s Market | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 979, in front of the Beaver Post Office | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 3379, 4.6 miles south of Ky. 979, near Little Rachel Church | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 3379, 5.7 miles from 979 near the mouth of Pigeon Roost | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 1426, on Prater Creek near the mouth of Rice Branch | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 1426, in front of Prater Elementary School | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 1426, in front of Boyd’s Carryout | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 1428, in front of May Metal at Emma | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 1428, in front of Columbia Gas at Emma | Weekend of St. Patrick's Day March 2024 | |
Floyd | Ky. 1428, in front of Allen Grade School | Weekend of St. Patrick's Day March 2024 | |
Shelby | US 60 at Arlington Drive | Weekend of St. Patrick's Day March 2024 | |
Shelby | US 60 at Eddie Lane | Weekend of St. Patrick's Day March 2024 | |
Shelby | US 60 at Fields Lane | Weekend of St. Patrick's Day March 2024 | |
Shelby | US 60 at KY 1848 (North & South) | Weekend of St. Patrick's Day March 2024 | |
Shelby | US 60 at Bluegrass Farm Machinery | Weekend of St. Patrick's Day March 2024 | |
Shelby | US 60 at KY 1871 (Rocket Lane) | Weekend of St. Patrick's Day March 2024 | |
Shelby | US 60 at KY 1472 (Mink Run Road) | Weekend of St. Patrick's Day March 2024 | |
Shelby | US 60 at Franklin / Shelby County Line | Weekend of St. Patrick's Day March 2024 | |
Shelby | US 60 at KY 395 | Weekend of St. Patrick's Day March 2024 | |
Shelby | KY 43 at Cropper School | Weekend of St. Patrick's Day March 2024 | |
Shelby | KY 43 at Christianburg Road | Weekend of St. Patrick's Day March 2024 | |
Shelby | KY 44 at Pea Ridge Road | Weekend of St. Patrick's Day March 2024 | |
Shelby | KY 44 at KY 636 (Limits of Mt. Eden) | Weekend of St. Patrick's Day March 2024 | |
Shelby | KY 53 S at US 60 | Weekend of St. Patrick's Day March 2024 | |
Shelby | KY 53 at Old 7 Mile Pike | Weekend of St. Patrick's Day March 2024 | |
Shelby | KY 53 at Old Mt. Eden Road | Weekend of St. Patrick's Day March 2024 | |
Shelby | KY 53 at Guist Creek Bridge | Weekend of St. Patrick's Day March 2024 | |
Shelby | KY 53 at KY 44 (Southville Pike) | Weekend of St. Patrick's Day March 2024 | |
Shelby | KY 53 at KY 1790 (Hooper Station Road) | Weekend of St. Patrick's Day March 2024 | |
Shelby | KY 53 N at US 60 | Weekend of St. Patrick's Day March 2024 | |
Shelby | KY 53 Limits of Chestnut Grove | Weekend of St. Patrick's Day March 2024 | |
Shelby | KY 55 at Brooks Industrial Road | Weekend of St. Patrick's Day March 2024 | |
Shelby | KY 55 at Southern Railroad Bridge | Weekend of St. Patrick's Day March 2024 | |
Shelby | KY 55 at Pierce Industrial Road | Weekend of St. Patrick's Day March 2024 | |
Shelby | KY 55 at Isaac Shelby Drive | Weekend of St. Patrick's Day March 2024 | |
Shelby | KY 55 at Old Bruners Town Road | Weekend of St. Patrick's Day March 2024 | |
Shelby | KY 55 Limits of Finchville | Weekend of St. Patrick's Day March 2024 | |
Shelby | KY 55 at KY 43 (Cropper Road) | Weekend of St. Patrick's Day March 2024 | |
Shelby | KY 55 at Bellview Drive | Weekend of St. Patrick's Day March 2024 | |
Shelby | KY 55 at Fox Run Road | Weekend of St. Patrick's Day March 2024 | |
Shelby | KY 55 at Moody Pike | Weekend of St. Patrick's Day March 2024 | |
Shelby | KY 55 at Booker Pike | Weekend of St. Patrick's Day March 2024 | |
Shelby | KY 55 at Clore Jackson Road | Weekend of St. Patrick's Day March 2024 | |
Shelby | KY 55 at Henry / Shelby County Line | Weekend of St. Patrick's Day March 2024 | |
Shelby | KY 322 at Clore Jackson Road | Weekend of St. Patrick's Day March 2024 | |
Shelby | KY 362 at Ash Road (3 Way Stop Sign) | Weekend of St. Patrick's Day March 2024 | |
Shelby | KY 395 at KY 12 | Weekend of St. Patrick's Day March 2024 | |
Shelby | KY 395 at Fair View Drive | Weekend of St. Patrick's Day March 2024 | |
Shelby | KY 395 at Kings Highway | Weekend of St. Patrick's Day March 2024 | |
Shelby | KY 714 at Rockbridge | Weekend of St. Patrick's Day March 2024 | |
Shelby | KY 1848 at Rolling Ridge Way | Weekend of St. Patrick's Day March 2024 | |
Shelby | KY 1848 at Clark Station Road | Weekend of St. Patrick's Day March 2024 | |
Spencer | US 31 at the Overlook | Weekend of St. Patrick's Day March 2024 | |
Spencer | US 31 at Max Rouse Road | Weekend of St. Patrick's Day March 2024 | |
Spencer | US 31 at Bullit County Line | Weekend of St. Patrick's Day March 2024 | |
Spencer | KY 44 at KY 1633 | Weekend of St. Patrick's Day March 2024 | |
Spencer | KY 44 at Spencer County Elementary School | Weekend of St. Patrick's Day March 2024 | |
Spencer | KY 44 in Waterford, KY 44 | Weekend of St. Patrick's Day March 2024 | |
Harrison | Georgetown Road @ Leesburg Pike | Weekend of St. Patrick's Day March 2024 | |
Harrison | KY 36 1 mile west of Cynthiana | Weekend of St. Patrick's Day March 2024 | |
Harrison | US 27 @ Harrison/Pendleton County Line | Weekend of St. Patrick's Day March 2024 | |
Ballard | KY 1871 at KY 1779 (Benson Road) | 2024 | |
Ballard | KY 2862 | 2024 | |
Ballard | Cardinal Drive at Sanford Lane | 2024 | |
Ballard | N. 7th Street between Washington St. And Burks Branch Rd. | 2024 | |
Calloway | 10th Street at High Street | 2024 | |
Calloway | Old Mt. Eden Road at the Cemetery | 2024 | |
Calloway | Zarring Mill Road at Kentucky Street | 2024 | |
Calloway | Henry Clay Street at 7 TH Street | 2024 | |
Carlisle | Pearce Industrial Road at KY 55 | 2024 | |
Carlisle | Pearce Industrial Road at Old Finchville Road | 2024 | |
Fulton | DUI & Traffic Safety Checkpoints - KY 125 – at KY 166 | 2024 | |
Fulton | DUI & Traffic Safety Checkpoints - KY 129 – at Fulton / Hickman County Line | 2024 | |
Graves | DUI & Traffic Safety Checkpoints - US 45S – at KY 339 Wingo | 2024 | |
Graves | DUI & Traffic Safety Checkpoints - US 45S – at KY 1748 | 2024 | |
Graves | DUI & Traffic Safety Checkpoints - KY 94 – at KY 381 Lynnville | 2024 | |
Graves | DUI & Traffic Safety Checkpoints - KY 849 at KY 1684 | 2024 | |
Graves | DUI & Traffic Safety Checkpoints - KY 303 – at KY 339 (4-way stop) | 2024 | |
Hickman | DUI & Traffic Safety Checkpoints - US 51 – at KY 1529 | 2024 | |
Hickman | DUI & Traffic Safety Checkpoints - KY 58 – at KY 307 | 2024 | |
Hickman | DUI & Traffic Safety Checkpoints - KY 123 – at KY 239 | 2024 | |
Hickman | DUI & Traffic Safety Checkpoints - KY 129 – at Fulton / Hickman County Line | 2024 | |
Livingston | DUI & Traffic Safety Checkpoints - KY 453 – Coon Chapel Road (at or about MP 13.990) | 2024 | |
Livingston | DUI & Traffic Safety Checkpoints - US 60 – at or about former Ledbetter Elementary School (between MP 5.5-MP5.8) | 2024 | |
Livingston | DUI & Traffic Safety Checkpoints - US 60 – from MP 29 to MP 29.059 at or about Livingston/Crittenden County line | 2024 | |
Lyon | DUI & Traffic Safety Checkpoints - US 62 – at or about Eddyville Industrial Park | 2024 | |
Lyon | DUI & Traffic Safety Checkpoints - US 62 – at KY 810 (South) | 2024 | |
Lyon | DUI & Traffic Safety Checkpoints - KY 93 South – at KY 293 & 1055 intersection | 2024 | |
Lyon | DUI & Traffic Safety Checkpoints - USFS Woodlands Trace – at or about the entrance to LBL | 2024 | |
Marshall | DUI & Traffic Safety Checkpoints - US 68 – at KY 95 | 2024 | |
Marshall | DUI & Traffic Safety Checkpoints - US 641 – at KY 1422 | 2024 | |
Marshall | DUI & Traffic Safety Checkpoints - KY 348 – between MP 4.7 – MP 5.0 (near Meadowbrook Circle) | 2024 | |
Marshall | DUI & Traffic Safety Checkpoints - KY 402 – at KY 1364 | 2024 | |
McCracken | DUI & Traffic Safety Checkpoints - US 60 at US 62 (Ledbetter Bridge intersection) | 2024 | |
McCracken | DUI & Traffic Safety Checkpoints - KY 286 – at KY 726 (McKendree Church Road) | 2024 | |
McCracken | DUI & Traffic Safety Checkpoints - KY 450 – at Puryear Highway | 2024 | |
McCracken | DUI & Traffic Safety Checkpoints - KY 994 (Old Mayfield Road) – at KY 1014 (Houser Road) | 2024 | |
Trigg | DUI & Traffic Safety Checkpoints - KY 124 – at West End Street | 2024 | |
Trigg | DUI & Traffic Safety Checkpoints - KY 128 @ Dunkerson Road | 2024 | |
Trigg | DUI & Traffic Safety Checkpoints - KY 274 – at Goose Hollow Road | 2024 | |
Trigg | DUI & Traffic Safety Checkpoints - KY 274 – West of John Woodruff Bridge (near entrance to boat ramp) | 2024 | |
Madison | Berea | Enhanced Enforcement - Area I-75 - K S P | December 28 to January 2, 2022 |
Boone | Walton | Enhanced Enforcement - Area I-75 - K S P | The entire month of December 2021 and 2022 |
Laurel | London | Enhanced Enforcement - Area I-75 - K S P | Friday, December 3, to Sunday, December 5, 2021 |
Fayette | Lexington | Enhanced Enforcement - Area I-75 - K S P | Week starting Friday, October 22, 2021 |
Franklin | Frankfort | Enhanced Enforcement - Area Served By Ksp Post 12 | Friday, October 8, to Monday, October 11 - Columbus Day Weekend, 2021 |
Rowan | Morehead | Safety Checkpoints and Moving Patrols - Area Post 8 | August 13 to September 6 - End of Summer, 2021 |
Fayette | Lexington | High-Visibility 6-State Trooper Enforcment - Ind, Ky, Mi, Pen, Wv and Ohio | Friday, May 28, through Monday, June 7, 2021 |
Barren | Glasgow | Undisclosed Locations - Area Barren County | Memorial Day Weekend - May 28 to 31, 2021 |
Graves | Hickory | Enhanced Enforcement - Throughout The Post 1 District | Weekend starting November 9, 2019 |
Calloway | Murray | Undisclosed Location - City Limits | Weekend - October 25 to 27, 2019 |
Laurel | London | Undisclosed Locations - Laurel County - Memorial Day Week | Friday, August 30, 2019, 10:30 PM to 12:00 AM |
Edmonson | Mammoth Cave | National Park Law Enforcement Rangers | Friday, August 30, 2019, 8:30 PM to 10:00 PM |
Madison | Richmond | Undisclosed Locations | Friday, August 23, 2019, 11:00 PM to 12:00 AM |
Henderson | Henderson | Walnut and Sunset Ln, Ky 2084, 136, 414, Landfill, Walston Ln and Stonegate Dr | Friday, August 23, 2019, 9:30 PM to 10:30 PM |
Greenup | Russell | Ky-244 | Friday, August 23, 2019, 7:00 PM to 9:00 PM |
Kentucky State Police Announces Traffic Checkpoints Feb 2024
In February 2024, the Kentucky State Police Post 11 for London, covering Laurel County, are gearing up to ensure road safety through periodic traffic checkpoints. If you’re in East Bernstadt, Pittsburg, McWhorter, Bush, Colony, Lily, Keavy, or North Corbin, you might encounter these checkpoints, all in accordance with the Kentucky State Police Policy and Procedures Manual.
These safety stops are scheduled between 4:00 PM and 4:00 AM, aiming to uphold the traffic laws of the Commonwealth of Kentucky. The focus will be on essentials like wearing seatbelts, staying sober, and ensuring compliance with insurance and registration requirements. The Kentucky State Police are committed to making the roads safer for everyone. Drive responsibly!
When Are DUI Checkpoints Legal In Kentucky?
In Kentucky, DUI checkpoints, also known as sobriety checkpoints, are legal, but they must adhere to certain guidelines outlined by the law. These checkpoints are typically set up by law enforcement to identify and deter impaired drivers.
- Legality and Guidelines:
- The legality comes from a balance between public safety and individual rights. The U.S. Supreme Court ruled that DUI checkpoints are generally legal, as long as they follow specific guidelines to avoid violating the Fourth Amendment, which protects against unreasonable searches and seizures.
- Notification:
- Law enforcement is usually required to provide advance notice about the checkpoints. This could be through local media, police department websites, or other public announcements. The idea is to inform the community about the upcoming checkpoints.
- Time and Location:
- Checkpoints are often set up during times when impaired driving is more likely, such as weekends or holidays. The location is chosen based on factors like past DUI incidents and overall traffic safety concerns.
- Non-Discriminatory:
- The selection of vehicles to be stopped should be non-discriminatory, meaning officers can’t pull over cars based on personal bias. It’s usually a systematic approach like every third or fourth car.
- Brief Detention:
- The stop at a DUI checkpoint is meant to be brief. Officers are primarily looking for signs of impairment, like slurred speech or the smell of alcohol. If they suspect impairment, they might conduct further tests.
- Consequences of Refusal:
- Refusing to cooperate at a DUI checkpoint (such as refusing a sobriety test) can lead to consequences like license suspension.
- Rights of Individuals:
- Individuals still have rights at a checkpoint. They can remain silent and have the right to legal representation if things escalate.
Common DUI Checkpoints Locations in Kentucky
1. Louisville: Bardstown Road
- Bardstown Road in Louisville is a bustling street known for its lively events and vibrant nightlife. Local law enforcement agencies, such as the Louisville Metro Police Department, conduct DUI checkpoints to ensure the safety of both residents and visitors. These checkpoints are typically set up during weekends, holidays, and special events when the area sees increased traffic and social activities. The goal is to deter drunk driving and maintain a secure environment for everyone enjoying the lively atmosphere along Bardstown Road. So, if you find yourself in this energetic part of Louisville, be aware of checkpoints, plan accordingly, and help keep the community safe.
2. Lexington: Downtown Area
- In the vibrant heart of Lexington’s Downtown Area, DUI checkpoints, often conducted by the Lexington Police Department, are strategically placed, particularly during weekends, holidays, and major events like the Fourth of July festivities, local concerts, or the annual Taste of Lexington food event. These checkpoints, aimed at deterring drunk driving, play a crucial role in ensuring the safety of both residents and visitors enjoying the lively atmosphere of Main Street. With popular bars like The Horse & Barrel and bustling restaurants such as Tony’s of Lexington, these checkpoints typically occur during peak hours in the evening when the city’s nightlife is in full swing. Stay informed about these checkpoints, especially on specific dates during significant events, to navigate responsibly and contribute to the overall well-being of Lexington’s Downtown community.
3. Bowling Green: College Street
- Nestled in the heart of Bowling Green, College Street becomes a focal point for DUI checkpoints conducted by the vigilant Bowling Green Police Department. These checkpoints are strategically placed, often during weekends, holidays, and notable events like the annual Vette City Motorcycle Music Fest, ensuring the safety of residents and visitors alike. Adjacent to Western Kentucky University, the checkpoints play a crucial role in maintaining order, particularly during student-focused gatherings. Keep an eye out for these checkpoints, especially near popular student hangouts like Spencer’s Coffee and venues hosting local bands, as they contribute to a safer community environment. Understanding the local rhythm and the significance of events will help you navigate responsibly through College Street, promoting a secure and enjoyable atmosphere in Bowling Green.
4. Covington: Madison Avenue
- In Covington, Kentucky, Madison Avenue takes center stage for occasional DUI checkpoints, orchestrated by the diligent Covington Police Department. These checkpoints are strategically placed, often during weekends, holidays, and local events like Oktoberfest Zinzinnati, ensuring the safety of the community and visitors alike. Madison Avenue, with its vibrant mix of shops, restaurants like Coppin’s at Hotel Covington, and cultural attractions, sees periodic checkpoints to deter drunk driving and maintain a secure environment. Whether you’re exploring the charming Main Strasse Village or attending events at the Madison Theater, staying aware of potential checkpoints helps you navigate responsibly through this lively area, contributing to the overall well-being of Covington.
5. Owensboro: Frederica Street
- In Owensboro, Kentucky, Frederica Street is a key location for occasional DUI checkpoints, organized by the diligent Owensboro Police Department. These checkpoints are typically set up during weekends, holidays, and local events like the International Bar-B-Q Festival, aiming to ensure the safety of the community and visitors. Frederica Street, known for its commercial and entertainment hubs, sees periodic checkpoints to discourage drunk driving and maintain a secure environment. Whether you’re enjoying the vibrant atmosphere of the Riverfront or exploring the Owensboro Museum of Fine Art, being aware of potential checkpoints helps you navigate responsibly through this bustling area, contributing to the overall safety and enjoyment of Owensboro.
6. Paducah: Hinkleville Road
